The fees for a child’s first term at Broomfield are payable by 1st March of their year of entry, or at the time of accepting the offer if after that date. In respect of occasional places, the first term’s fees are payable on accepting the offer. Once children are in school, fees are payable on or before the first day of each term and should be paid by direct bank transfer. The school bank account details are on each term’s invoice.
Invoices will include the fees for tuition and will also include any paid-for extra-curricular clubs, although many clubs are provided free of charge. A few activities, such as individual music lessons and Technokids, are payable directly to the individuals/organisations concerned. There are notice periods for withdrawal from extra-curricular activities, usually a half term for clubs and a full term for individual music lessons.
Termly Fees 2024-2025 | ||
Year Group | Fees | |
Pre-Kindergarten | £3,185 | |
Pre-Kindergarten + 1 Afternoon | £3,845 | Lunch included |
Pre-Kindergarten + 2 Afternoons | £4,505 | “ |
Pre-Kindergarten + 3 Afternoons | £5,165 | “ |
Pre-Kindergarten + 4 Afternoons | £5,825 | “ |
Pre-Kindergarten + 5 Afternoons | £6,485 | “ |
Kindergarten | £6,485 | “ |
Year 1 | £6,485 | “ |
Year 2 | £6,485 | “ |
Year 3 | £6,485 | “ |
Year 4 | £6,485 | “ |
Year 5 | £6,485 | “ |
Year 6 | £6,485 | “ |
NB: Fees listed exclude any applicable VAT | ||
Fees for Extra Curricular Activities – 2024-2025 | ||
After School Club (single daily session to 4.30pm; or 4.30-5.30pm) | £21 | Per Session |
After School Club (double daily session to 5.30pm) | £35 | Per Session |
After School Club Termly (single daily session to 4.30pm; or 4.30-5.30pm) | £180 | Per Term |
After School Club Termly (double daily session to 5.30pm) | £318 | Per Term |
After School Club Termly (Stagecoach) | £82 | Per Term |
Before School Club (single session 8-8.30am) | £10 | Per Session |
Before School Club Termly (single daily session 8-8.30am) | £99 | Per Term |
Band A Clubs | £15.90 per session | Payable Termly |
Dance | ||
Eco | ||
Gymnastics | ||
Pee-Wee Karate | ||
LAMDA (Y3) | ||
Mandarin | ||
Umbrella Homework | ||
Band B Clubs | £19.80 per session | Payable Termly |
Junior Art (Y1) Lunchtime | ||
Multisports | ||
Fencing | ||
Inventors | ||
Funakoshi Karate | ||
Science | ||
LAMDA (Y4-6) | ||
Band C Clubs | £23.70 per session | Payable Termly |
Art (After school) | ||
Football | ||
Netball | ||
Cookery | £11.50 per session | |
Technokids | ||
Broomfield Tutors | ||
Tutors with QTS (10 Sessions) | £675 | |
Tutors without QTS (10 Sessions) | £545 |
Please note that all fees and charges listed above are exclusive of all applicable taxes (including VAT) or applicable levies.